MANKARA, AKHER MILL,N.H-34 P.O-BALARAMPUR,P.S-BERHAMPORE, DIST-MURSHIDABAD.742101. WEST BENGAL. Call:+918373049787(S.M),+918373049788(G.M),+9800867330(Service),+918373049791(Spares). E.mail : mtce_forcemotors@yahoo.in
Wednesday, 19 June 2013
Tuesday, 18 June 2013
Sunday, 2 June 2013
Traveller 26
Engine | |
---|---|
Engine Name | TD2200l |
Engine Type | 4 Cylinder, 16 Valves, Inline, CRDI, VGT, Diesel Engine with dual mass fly wheel |
Displacement (cc) | 2149 |
Max. Power (kw@rpm) | 95 Kw (129 Ps) @3800 rpm |
Max Torque (Nm@rpm) | 295 Nm @ 1600-2400 rpm |
Fuel System | Common Rail System |
Emission Status | BS III |
Transmission | |
---|---|
Type | G - 32/5 |
Gears | 5 Forward, 1 Reverse |
Axles | |
---|---|
Make & Type | Front Axle - Dead Rigid |
Rear Axle - Live Rigid |
Suspension | |
---|---|
Front | Semielliptic leaf spring |
Rear | Semielliptic leaf spring |
Shock Absorbers (Front & Rear) | Hydraulic telescopic |
Anti Roll Bar (Front & Rear) | Antiroll Bar |
Steering | |
---|---|
Steering Type | Power Steering |
Clutch | |
---|---|
Clutch Size & Type | Dry friction, single plate & hydraulically actuated |
Brakes | |
---|---|
Brakes | Dual Circuit, hydraulic vacuum assisted |
Front | Ventilated Brake Disc |
Rear | Ventilated Brake Disc |
Parking Brake | Mechanical |
Tyre & Wheels | |
---|---|
Tyre & Wheels | Front -Two, Rear - Four & Spare - One |
Tyres | Radial - 215/75 R15 Tyre |
Wheels | 6.0J x15 |
Chassis | |
---|---|
Type of Chassis | Monocoque Construction varying Box Section |
Exterior Dimensions | |
---|---|
Overall Length (mm) | 6770 |
Overall Width (mm) | 2225 |
Overall Height (mm) | 2670 |
Wheel Base (mm) | 4020 |
Ground Clearance (mm) | 170 |
Front Track (mm) | 1930 |
Rear Track (mm) | 1740 |
Kerb Weight (kgs) | 3050 |
Gross Vehicle Weight (kgs) | 5250 |
Fuel Tank Capacity (Litres) | 70 |
Turning Radius (m) | 7 |
Traveller 3350
Engine | TD 2650 FTI ED | TD 2200 Common Rail | |
---|---|---|---|
Emission | BS III | BSIII | BSIV |
Type | 4 cyl, DI, TCIC | 4 cyl, 16V, DOHC, VGT, Dual Mass Fly Wheel | |
Displacement | 2596 cc | 2149 cc | |
Max Power | 60kW (82 Ps) @ 3200 rpm | 95 kW (129 Ps) @ 3800 rpm | |
Max Torque | 215 Nm @ 1800 - 2000 rpm | 295 Nm @ 1600 - 2400 rpm | 300 Nm @ 1600 - 2400 rpm |
Transmission | |||
---|---|---|---|
Type | Synchromesh | ||
No. of Gears | 5 Forward, 1 Reverse, 5th gear Overdrive |
Axles | |||
---|---|---|---|
Front | Dead Rigid, I-Beam, Reverse Elliot Type | ||
Rear | Live Rigid |
Suspension | |||
---|---|---|---|
Front | Semi elliptical leaf springs with hydraulic shock absorbers and anti roll bar | ||
Rear | Semi elliptical leaf springs with hydraulic shock absorbers |
Steering | Mech / PS (optional) | Power Steering (PS) |
---|
Brakes | |||
---|---|---|---|
Type | Hydraulic, dual circuit, vacuum assisted | ||
Front | 4-Piston, ventilated, disc brakes with wear indicator | ||
Rear | Drum Brakes | ||
Parking | Mechanical on rear wheels | ||
Wheels & Tyres | 215/75 R 15" |
Warranty | 3years / 3 lac km | 1.5 years / 1.5 lac km |
---|
Free Services | Six |
---|
Dimensions | |||
---|---|---|---|
Wheel base (mm) | 3350 | ||
Overall Length | 5415 | ||
Overall Width | 1975 | ||
Overall Height | 2250 | ||
Overhang Front | 900 | ||
Overhang Rear | 1165 | ||
Ground Clearance | 210 | ||
Turning Radius(m) | 6.5 | ||
Fuel Tank Capacity(L) | 70 |
Weights (kg.) | |||
---|---|---|---|
Max. Permissible FAW | 1490 | ||
Max. Permissible RAW | 2020 | ||
Max. Permissible GAW | 3510 |
Type of Seats | |||
---|---|---|---|
Standard | 12+D / 14+D | ||
Fixed Hi back | 12+D / 14+D | ||
Reclining | 12+D / 13+D |
Subscribe to:
Posts (Atom)