Engine | |
---|---|
Model | TD 2650 F (II EG) |
Type | 4-Cylinder, DI |
Emission | BS III |
Displacement | 2596 cc |
Max Output | 60 HP @ 3200 rpm |
Max Torque (NM @ RPM) | 158 Nm @ 2000-2200 rpm |
Transmission | |
---|---|
Type | Synchromesh |
No. of Gears | 5 Forward-1 Reverse |
Axles | |
---|---|
Front | Independent |
Rear | Live Rigid |
Suspension | |
---|---|
Front | Independent with solid torsion bar, hydraulic telescopic shok absorbers and anti roll bar |
Rear | Semi Elliptical Two Stage Leaf Springs with Hydraulic telescopic shock absorbers |
Steering | |
---|---|
Type | Mechanical |
Turning Radius (M) | 6.3 Meters |
Brakes | |
---|---|
Service | Hydraulic- dual circuit (Vacuum Assisted) |
Front | Disc Brakes |
Rear | Drum Brakes |
Parking | Mechanical on Rear Wheels |
Wheels & Tyres | |
---|---|
Tyres Size | 7.00 R 15/ 215/75 R15 |
Dimension | |
---|---|
Wheel Base (mm) | 3050 |
Overall Length (mm) | 4832 |
Overall Width (mm) | 1660 |
Overall Height (mm) | 2055 |
Overhang Front (mm) | 707 |
Overhang Rear (mm) | 1075 |
Ground Clearance (mm) | 210 |
Fuel Tank Capacity | 60 Liters |
Weight (Kgs) | |
---|---|
Max Permissible (FAW) | 1090 |
Max Permissible (RAW) | 1760 |
Max Permissible (GVW) | 2850 |
Seating Capacity | (D + A + 2P), (D+5A+1P) |
---|
No comments:
Post a Comment