Trveller 26
Engine Name | TD2200l |
Engine Type | 4 Cylinder, 16 Valves, Inline, CRDI, VGT, Diesel Engine with dual mass fly wheel |
Displacement (cc) | 2149 |
Max. Power (kw@rpm) | 95 Kw (129 Ps) @3800 rpm |
Max Torque (Nm@rpm) | 295 Nm @ 1600-2400 rpm |
Fuel System | Common Rail System |
Emission Status | BS III |
Transmission | |
---|---|
Type | G - 32/5 |
Gears | 5 Forward, 1 Reverse |
Axles | |
---|---|
Make & Type | Front Axle - Dead Rigid |
Rear Axle - Live Rigid |
Suspension | |
---|---|
Front | Semielliptic leaf spring |
Rear | Semielliptic leaf spring |
Shock Absorbers (Front & Rear) | Hydraulic telescopic |
Anti Roll Bar (Front & Rear) | Antiroll Bar |
Steering | |
---|---|
Steering Type | Power Steering |
Clutch | |
---|---|
Clutch Size & Type | Dry friction, single plate & hydraulically actuated |
Brakes | |
---|---|
Brakes | Dual Circuit, hydraulic vacuum assisted |
Front | Ventilated Brake Disc |
Rear | Ventilated Brake Disc |
Parking Brake | Mechanical |
Tyre & Wheels | |
---|---|
Tyre & Wheels | Front -Two, Rear - Four & Spare - One |
Tyres | Radial - 215/75 R15 Tyre |
Wheels | 6.0J x15 |
Chassis | |
---|---|
Type of Chassis | Monocoque Construction varying Box Section |
Exterior Dimensions | |
---|---|
Overall Length (mm) | 6770 |
Overall Width (mm) | 2225 |
Overall Height (mm) | 2670 |
Wheel Base (mm) | 4020 |
Ground Clearance (mm) | 170 |
Front Track (mm) | 1930 |
Rear Track (mm) | 1740 |
Kerb Weight (kgs) | 3050 |
Gross Vehicle Weight (kgs) | 5250 |
Fuel Tank Capacity (Litres) | 70 |
Turning Radius (m) | 7 |
No comments:
Post a Comment